Tune Flex – True Wireless Noise Cancelling () Small Earbuds Black
USD 114.36 USD
Specifications
| Age Range Description | Adult,Kid |
| Warranty Description | 1 year manufacturer |
| Upc | 050036397001 |
| Global Trade Identification Number | 21200130003244 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Control Type | Media Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 48 Hours |
| Impedance | 32 Ohms |
| Frequency Response | 20 Hz |
| Sensitivity | 110 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimeters |
| Frequency Range | 20 Hz 20 kHz |
| Antenna Location | Calling |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Headphones Ear Placement | In Ear |
| Size | Small |
| Pattern | Earbuds |
| UPC | 0050036397001 |
| Brand | JBL |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | JBL Tune Flex True |
| Connectivity | Bluetooth |
| MPN | JBLTFLEXBLKAM |
| Microphone Type | Built-In |
What stands out about this model is the JBL heritage, which you will find brings a reassuring familiarity to your gym bag.