Tune Flex – True Wireless Noise Cancelling () Small Earbuds Black
USD 146.74 USD
Specifications
| Frequency Response | 20 Hz |
| Sensitivity | 110 dB |
| Headphones Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Age Range Description | Adult,Kid |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 4.8 Grams |
| Water Resistance Level | Water Resistant |
| Style | In Ear |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 1.4 Ounces |
| Carrying Case Color | Black |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | Rounded tips |
| Hardware Interface | Bluetooth 5 |
| Upc | 050036397001 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Item Length | 6.5 |
| Item Width | 1.5 |
| Size | Small |
| Pattern | Earbuds |
| UPC | 0050036397001 |
| Brand | JBL |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | JBL Tune Flex True |
| Connectivity | Bluetooth |
| MPN | JBLTFLEXBLKAM |
| Microphone Type | Built-In |
With the JBL name, you will find that these headphones carry a familiar aura, which many listeners appreciate without saying a word.