True Wireless Earbuds Bluetooth 5.4, in Ear Headphones
USD 18.95 USD
Specifications
| Earpiece Shape | Bud |
| Age Range Description | Wirelrss Earduds |
| Headphones Form Factor | In Ear |
| Frequency Response | 20.0 |
| Brand | Lanteso |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | Bluetooth 5 |
| Style | Classic |
| Sensitivity | 102.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Battery Average Life | 48.0 |
| Battery Weight | 0.1 |
| Battery Charge Time | 30.0 |
| Audio Latency | 60.0 |
| Contains Battery Or Cell | Battery |
| Headphones Ear Placement | In Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 32.0 |
| Control Type | Touch Control |
| Bluetooth Range | 10.0 |
| Noise Control Features | Noise Cancellation |
| Battery Installation Device Type | Installed In Vessel |
| Specific Uses For Product | Fitness |
| Color | Black |
| Package Dimensions LxWxH | 3.39x2.56x1.46 Inches |
| Weight | 0.11 Pounds |
It has a soft that stays cool and resists visible fingerprints on the move.