T10 Bluetooth 5.3 Wireless Earbuds, Deep Bass Stereo, 55H Playtime, App EQ Custo
USD 45.99 USD
Specifications
| Age Range Description | All |
| Control Method | App, Touch |
| Frequency Range | 20Hz - 20kHz |
| Frequency Response | 20 KHz |
| Noise Control | Sound Isolation |
| Model Number | T10 |
| Headphones Ear Placement | In Ear |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch Control / APP |
| Unit Count | 1.0 Count |
| Carrying Case Width | 36.1 Millimeters |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Matte Blue |
| Model Name | T10 |
| Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Additional Features | Wireless Charging |
| Form Factor | In Ear |
| Carrying Case Weight | 42.8 Grams |
| Customer Package Type | Standard Packaging |
| Control Type | Touch Control / APP |
| Carrying Case Height | 30.6 Millimeters |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Battery Average Life | 15 Hours |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Cable Features | Without Cable |
| Item Weight | 0.02 Grams |
| Carrying Case Length | 73.1 Millimeters |
| UPC | 313100598507 |
You will find that these headphones work well on trips because the rechargeable battery refills fast between listens.