Soundcore C50I by Open Ear Earbuds, Clip-On Headphones over Ear for Running Wor
USD 66.99 USD
Specifications
| Age Range Description | All |
| Warranty Description | 18.00 |
| Control Method | Push Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Noise Control | None |
| Model Number | D1101 |
| Headphones Ear Placement | Open Ear |
| Impedance | 14 Ohms |
| Controller Type | Button |
| Control Type | Button Control |
| Brand Name | Soundcore |
| Carrying Case Width | 31 Millimeters |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | C50i |
| Ear Placement | Open Ear |
| Audio Driver Type | Custom Driver |
| Form Factor | Open Ear |
| Specific Uses For Product | Sport |
| Carrying Case Weight | 33.5 Grams |
| Customer Package Type | Standard Packaging |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| External Testing Certification | ANATEL: 06136-25-16934 |
| Unit Count | 1.0 Count |
| Carrying Case Height | 41.5 Millimeters |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Carrying Case Material | PC+ABS |
| Battery Average Life | 28 Hours |
| Connectivity Technology | Wireless |
| Carrying Case Battery Average Life | 28 Hours |
| Cable Features | Detachable |
| Series Number | 1101 |
| Item Weight | 44.5 Grams |
| UPC | 313023854889 |
In a quiet room, the S2TAW-S977 plays clearly sounding sharp or tinny.