Soundcore Aeroclip by , Open-Ear Earbuds, Clip-On Headphones, Adaptive Comfort,
USD 247.67 USD
Specifications
| Age Range Description | All |
| Warranty Description | 18.00 |
| Control Method | App, Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Noise Control | None |
| Carrying Case Width | 42.9 Millimeters |
| Headphones Ear Placement | Open Ear |
| External Testing Certification | ANATEL:03899-25-16934 |
| Bluetooth Range | 10 Meters |
| Controller Type | Siri, Touch |
| Control Type | Tap Control |
| Brand Name | Soundcore |
| Carrying Case Battery Charging Time | 2 Hours |
| Model Number | A3388 |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Midnight |
| Model Name | Aeroclip |
| Ear Placement | Open Ear |
| Impedance | 16 Ohms |
| Form Factor | Open Ear |
| Carrying Case Weight | 51.6 Grams |
| Carrying Case Battery Capacity | 0.58 Amp Hours |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Carrying Case Height | 29.8 Millimeters |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Battery Average Life | 24 Hours |
| Connectivity Technology | Wireless |
| Size | Normal |
| Audio Driver Type | Dynamic Driver |
| UPC | 313027428451 |
A nice touch is the small adapter that lets you use these headphones with non-Bluetooth devices.