Sleeping Headphones, Sleep Headphones Headband, Women Men Sport Headband, Lon…
USD 23.94 USD
Specifications
| Earpiece Shape | On Ear |
| Age Range Description | Adult |
| Headphones Form Factor | True Wireless |
| Control Method | Push Button |
| Audio Driver Type | Dynamic Driver |
| Part Number | Fulh01 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Pattern | Solid |
| Battery Weight | 1.0 |
| Battery Average Life | 11.0 |
| Battery Charge Time | 2.0 |
| Model Number | Fulh01 |
| Contains Battery Or Cell | Battery |
| Headphones Ear Placement | Over Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Included Components | Headband |
| Model Name | Fulh01 |
| Battery Installation Device Type | Not Installed |
| Color | Sapphire Blue |
| Bluetooth Version | 5.2 |
| Wireless Communication Technology | Bluetooth |
| Material | Spandex |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 10.24x4.17x0.67 Inches |
| Weight | 0.26 Pounds |
What stands out about the HBREWINDRBLK4 model is the snug fit that does not squeeze too hard.