Sleep Headphones Headband Wireless Bluetooth 5.4 – Soft, Breathable, Ultra-Th…
USD 22.65 USD
Specifications
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.5 |
| Package Dimensions LxWxH | 4.33x3.19x1.26 Inches |
| Part Number | Fulh01 |
| Noise Control | Sound Isolation |
| Age Range Description | Adult |
| Wireless Communication Technology | Bluetooth |
| Battery Installation Device Type | Not Installed |
| Battery Average Life | 12.0 |
| Input Device Interface | Bluetooth |
| Contains Battery Or Cell | Battery |
| Noise Control Features | Passive Noise Isolation |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| Model Name | Fulh01 |
| Earpiece Shape | Over-Ear |
| Control Method | Touch |
| Color | Linen Purple |
| Material | Spandex |
| Model Number | Fulh01 |
| Headphones Form Factor | Over Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.19 Pounds |
| Brand | Fulext |
| Headphones Jack | No Jack |
| Bluetooth Version | 5.4 |
| Hardware Interface | Bluetooth |
| Battery Weight | 1.0 |
| Headphones Ear Placement | Over Ear |
| Connectivity Technology | Wireless |
| Country Of Origin | China |
You can hear the brand Sennheiser quality in small details like crisp cymbals and clear acoustic guitar strings.