Sleep Headphones Bluetooth 5.4 Headband, Sleeping Headphones for Side Sleeper…
USD 23.96 USD
Specifications
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 1.0 |
| Compatible Devices | Telephones |
| Package Dimensions LxWxH | 9.84x4.13x0.67 Inches |
| Part Number | Ptl01 |
| Included Components | Blu-Ray |
| Age Range Description | Adult |
| Controller Type | Button |
| Wireless Communication Technology | Bluetooth |
| Battery Installation Device Type | Not Installed |
| Battery Average Life | 14.0 |
| Input Device Interface | Usb-C |
| Contains Battery Or Cell | Battery |
| Noise Control Features | Noise Cancellation |
| Batteries Required? | Yes |
| Control Type | Button Control |
| Bluetooth Range | 43.0 |
| Audio Driver Type | Dynamic Driver |
| Batteries Included? | Yes |
| Model Name | Ptl01 |
| Earpiece Shape | Over-Ear |
| Color | Mauve Taupe |
| Material | Spandex, Fabric |
| Model Number | Ptl01 |
| Headphones Form Factor | On Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.24 Pounds |
| Brand | Perytong |
| Headphones Jack | No Jack |
| Bluetooth Version | 5.4 |
| Hardware Interface | Usb C |
| Battery Weight | 1.0 |
| Headphones Ear Placement | On Ear |
| Connectivity Technology | Wireless |
A nice touch about the WF-1000XM5 is how clearly people hear you on video calls.