Q30 Bluetooth Headphones Over Ear,60H Playtime & 3 EQ Music Modes,BT6.0 Headp…
USD 31.07 USD
Specifications
| Earpiece Shape | Over-Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Frequency Response | 20.0 |
| Brand | Lorelei |
| Generation | Q30 |
| Control Method | Push Button |
| Audio Driver Type | Dynamic Driver |
| Size | Over-Ear |
| Hardware Interface | 3 5 Mm Audio, Usb C |
| Style | Contemporary |
| Sensitivity | 110.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Weight | 12.0 |
| Battery Average Life | 60.0 |
| Battery Charge Time | 1.5 |
| Audio Latency | 40.0 |
| Model Number | Q30 |
| Contains Battery Or Cell | Cell |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | Over Ear |
| Batteries Required? | Yes |
| Input Device Interface | Built In Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Included Components | Headphones |
| Impedance | 32.0 |
| Model Name | Q30 |
| Cable Feature | Detachable |
| Control Type | Button Control |
| Package Dimensions LxWxH | 6.93x6.46x2.44 Inches |
| Weight | 0.71 Pounds |
You will find that the Apple AirPods Pro (2nd generation) make long listens feel gentler on the ears.