Original LE505 WS Wireless Bluetooth Earphones ANC Noise Reduction Earbuds Micro
USD 61.25 USD
Specifications
| Color | Upgrade Black |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Silica Gel |
| High-concerned Chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | RoHS |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Active Noise-cancellation | Yes |
| Waterproof | Yes |
| Wireless Type | Bluetooth |
| Package List | USB Type-C Adapter |
| Is Wireless | Yes |
| Connectors | Type c |
| Charging Method | Charging case |
| Support App | Yes |
| Function | For Study |
| Maximum Wireless Range[m] | 10m-20m |
| With Microphone | Yes |
| Features | With microphone |
| Bluetooth Version | V6.0 |
| Audio Coded | SBC/AAC |
| Charging Port | Type-C |
| Charging Time | About 1.5 hours |
| Headphone Batterycapacity | 40mAh |
| Earphone Compartment Battery Capacity | 300mAh |
| Lenovo Earphones | bluetooth earphones |
| Earphones Bluetooth Lenovo | earphones |
| Bluetooth Earphone Lenovo | wireless earphones |
| Earphones Bluetooth Wireless Lenovo | earphone bluetooth |
| Wireless Earphone Bluetooth Lenovo | sports earphones |
If you walk a lot, the JBL Tune 510BT stays does not slide around much.