OpenSwim Pro – Open-Ear Bluetooth & MP3 Bone Conduction Sport Headphones, Grey
USD 363.84 USD
Specifications
| Noise Control | None |
| Frequency Response | 2402 MHz |
| Sensitivity | 105 dB |
| Headphones Jack | No Jack |
| Model Name | OpenSwim Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Age Range Description | Adult |
| Charging Time | 1.5 Hours |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 27.3 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Modern |
| Control Method | App |
| Controller Type | Button |
| Battery Life | 9 Hours |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.4 |
| Carrying Case Material | Silicone Rubber |
| Carrying Case Color | Grey |
| Earpiece Shape | open-ear |
| Series Number | 710 |
| Upc | 810092678618 |
| Input Device Interface | Bluetooth |
| Item Length | 4.88 |
| Item Height | 1.78 |
| Item Width | 3.94 |
| Color | Grey |
| UPC | 810092678618 |
When you unbox the Shure SE535, you will find that the design feels sturdy and the sound is warm.