OpenRun Mini-Bone Conduction Headphones,Open-Ear Bluetooth Wireless Sport Hea…
USD 196.63 USD
Specifications
| Earpiece Shape | Over-Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Frequency Response | 2400.0 |
| Brand | Shokz |
| Control Method | Push Button |
| Audio Driver Type | Bone Conduction Driver |
| Recommended Uses For Product | Calling, Running |
| Hardware Interface | Bluetooth 5 |
| Part Number | S803 |
| Sensitivity | 105.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Battery Weight | 2.5 |
| Battery Average Life | 8.0 |
| Battery Charge Time | 1.5 |
| Model Number | S803M |
| Noise Control | None |
| Headphones Ear Placement | In Ear |
| Input Device Interface | Bluetooth |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 8.5 |
| Model Name | Openrun |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 33.0 |
| Compatibility | Unknown |
| EAN | 0850033806045 |
| ISBN | 0850033806045 |
| Package Dimensions LxWxH | 6.65x5.31x2.72 Inches |
| Weight | 0.68 Pounds |
| UPC | 850033806045 |
I like how SHOKZ sits comfortably around the neck and never pulls on my ears.