OpenRun (AfterShokz Aeropex) – Open-Ear Bluetooth Bone Conduction Sport Headp…
USD 88.00 USD
Specifications
| Battery Charge Time | 10.0 |
| Package Dimensions LxWxH | 6.65x5.36x2.76 Inches |
| Part Number | S803 |
| Recommended Uses For Product | Calling, Running |
| Age Range Description | Adult |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 8.0 |
| ISBN | 0850033806038 |
| Batteries Required? | Yes |
| Control Type | Volume Control |
| Bluetooth Range | 10.0 |
| Features | Bone Conduction |
| Target Gender | Unisex |
| Audio Driver Type | Bone Conduction Driver |
| Batteries Included? | Yes |
| Model Name | Openrun |
| Earpiece Shape | Oval |
| Control Method | Remote |
| Color | Grey |
| Model Number | S803 |
| Headphones Form Factor | Over Ear |
| Weight | 0.68 Pounds |
| Cable Feature | Without Cable |
| EAN | 0850033806038 |
| Bluetooth Version | 5.1 |
| Customer Package Type | Standard Packaging |
| Battery Weight | 2.5 |
| Theme | Sports |
| Compatibility | Unknown |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Wireless |
| UPC | 850033806038 |
What stands out about this model is its making calls clearer when you are on the go.