OpenComm2 2025 Upgrade – Open-Ear Bone Conduction Headphones opened box READ!
USD 125.00 USD
Specifications
| Battery Charge Time | 1 Hours |
| Headphone Jack | No Jack |
| Unit Count | 1.0 Count |
| Noise Control | None |
| Is Electric | Yes |
| External Testing Certification | Não |
| Specific Uses For Product | Business, Professional |
| Age Range Description | Adult |
| Controller Type | Button |
| Carrying Case Color | Black |
| Upc | 810160663256 |
| Battery Average Life | 8 Hours |
| Headphone Folding Features | Open Ear |
| Control Type | Volume Control |
| Antenna Location | Calling |
| Bluetooth Range | 98 Feet |
| Frequency Response | 2400 Mhz |
| Audio Driver Type | Bone Conduction Driver |
| Earpiece Shape | Open-ear |
| Color | Details In Description |
| Control Method | App, Touch |
| Brand | shokz |
| Type | Details In Description |
| Sensitivity | 96 Db |
| Bluetooth Version | 5.1 |
| Wireless Technology | Bluetooth |
| Model | Details In Description |
| Water Resistance Level | Water Resistant |
| Style Name | Opencomm2 |
| Connectivity | Details In Description |
| Theme | Office, Online Meeting |
| Carrying Case Battery Average Life | 16 Hours |
| Carrying Case Battery Charging Time | 60 Minutes |
| Impedance | 8.5 Ohms |
| Cable Features | Without Cable |
| Item Weight | 35 Grams |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
Compared with other brands, SHOKZ feels more comfortable for all-day wear and still looks sleek.