Open Ear Headphones with 35 Hours Playtime, True Wireless Air Conduction Earbuds
USD 143.99 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 1 Year |
| Control Method | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Is Electric | Yes |
| Noise Control | None |
| Model Number | B19 |
| Headphones Ear Placement | Open Ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Unit Count | 1.0 Count |
| Carrying Case Battery Charging Time | 2.5 Hours |
| Carrying Case Width | 2.68 Inches |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | B19 |
| Ear Placement | Open Ear |
| Impedance | 16 Ohms |
| Additional Features | Touch Control |
| Form Factor | Open Ear |
| Carrying Case Weight | 59 Grams |
| Carrying Case Battery Capacity | 0.4 Amp Hours |
| Control Type | Touch Control |
| Carrying Case Height | 0.91 Inches |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Item Weight | 6.4 Ounces |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Metal, Silicone |
| Battery Average Life | 10 Hours |
| Carrying Case Length | 3.54 Inches |
| UPC | 744110130492 |
The Sony WH-CH720N sits comfortably on smaller heads, which makes shared use less of a hassle.