Open Ear Headphones Earbuds Wireless – 5.4 Bluetooth Ear Buds with LED Digital D
USD 72.00 USD
Specifications
| Frequency Range | 2000 Hz - 20000 Hz |
| Unit Count | 1.0 Count |
| Noise Control | Sound Isolation |
| Controller Type | Touch |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Color | White |
| Charging Time | 2 Hours |
| Carrying Case Length | 70 Millimeters |
| Form Factor | In-Ear Only |
| Battery Life | 40 Hours |
| Control Type | Touch Control |
| Bluetooth Range | 10 Meters |
| Manufacturer | vnilrgle |
| Style | Modern |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Weight | 79.75 Grams |
| Model Name | T15 Headphones |
| Control Method | Touch |
| Item Model Number | T15 Headphones |
| Carrying Case Height | 80 Millimeters |
| Ear Placement | Open Ear |
| Brand | vnilrgle |
| Headphones Jack | No Jack |
| Cable Feature | Without Cable |
| Type | Earbud (In Ear) |
| Carrying Case Width | 28.5 Millimeters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Model | 5.4 |
| Connectivity | Bluetooth |
| Age Range (Description) | all |
| Item Weight | 9.6 ounces |
| Country Of Origin | United States |
| Connectivity Technology | Wireless |
| UPC | 7445022484439 |
With the earbud in ear build, you get a low profile that fits under a beanie without tugging.