Open Ear Earbuds, Bluetooth 5.4 Headphones with 80H Playtime, IPX5 Water Resit.
USD 15.00 USD
Specifications
| Includes Rechargable Battery | Yes |
| Frequency Range | 2.40-2.48 |
| Package Dimensions LxWxH | 4.29x3.98x1.54 Inches |
| Age Range Description | Adult |
| Controller Type | Touch |
| Wireless Communication Technology | Bluetooth |
| Battery Installation Device Type | Not Installed |
| Year Manufactured | 2020s |
| MPN | X004N6G47V |
| Battery Average Life | 50.0 |
| Suitable For | DJ, Live Monitoring |
| Input Device Interface | Bluetooth |
| Form Factor | Ear-hook |
| Contains Battery Or Cell | Battery |
| Control Type | Touch Control |
| Manufacturer Warranty | 1 Year |
| Bluetooth Range | 10.0 |
| Style | Classic |
| Features | Wireless |
| Microphone Type | Built-In |
| Batteries Included? | Yes |
| Number Of Earpieces | Double |
| Earpiece Shape | Hook |
| Color | Black |
| Control Method | Touch |
| Material | Plastic |
| Headphones Form Factor | On Ear |
| Weight | 0.29 Pounds |
| Brand | InEar |
| Headphones Jack | No Jack |
| Type | Earbud (In Ear) |
| Bluetooth Version | 5.3 |
| Wireless Technology | Bluetooth |
| Connectivity | Bluetooth |
| Battery Weight | 1.0 |
| Charger Included | Yes |
| Country Of Origin | China |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Bluetooth |
Since they were manufactured in the 2020s, the build feels light yet sturdy for "You can tell these are from the 2020s, because the finish and buttons feel refined without fuss.