MDRE9LP/BLU Earbud Headphones, Blue
USD 13.99 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 90 Day Seller Warranty |
| Control Method | Touch |
| Frequency Range | 2.2E+4 hertz |
| Frequency Response | 22000 Hz |
| Theme | Portability |
| Noise Control | None |
| Headphones Ear Placement | In Ear |
| External Testing Certification | Não aplicável |
| Unit Count | 1.0 Count |
| Model Number | MDRE9LP/BLU |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Model Name | MDR-E9LP |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Lightweight |
| Form Factor | In Ear |
| Specific Uses For Product | Music |
| Customer Package Type | Standard Packaging |
| Antenna Location | Music |
| Control Type | Media Control |
| Water Resistance Level | Not Water Resistant |
| Item Weight | 22.68 g |
| Connectivity Technology | Wired |
| Impedance | 16 Ohms |
| Cable Features | Y-Shape |
| Controller Type | Wired |
| Enclosure Material | Plastic |
| Global Trade Identification Number | 00027242815131 |
| Built-In Media | Ear Cushions |
| Earpiece Shape | Rounded Tip |
| UPC | 313090689674 |
The noise cancellation reduces plane drone nicely, so you can keep the volume lower and still enjoy everything.