JLab Go Air Pop+ True Wireless Earbuds, in Ear Headphones, Bluetooth Earphone
USD 37.99 USD
Specifications
| Brand | Unbranded |
| Model Number | EBGPOPPBLK50WEB |
| Model Name | Go Pop+ |
| Built-In Media | Protective Case |
| Age Range Description | Adult,Teen,Kid |
| Warranty Description | Two Year Warranty |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded tip |
| Color | Black |
| Style Name | Pop+ |
| Item Weight | 0.3 g |
| Unit Count | 1 Count |
| Impedance | 16 ohm |
| Noise Control | None |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Plastic |
| Antenna Location | Travel |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Headphone Jack | No Jack |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5.3 |
| Control Type | Volume Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 2 hours |
| Battery Average Life | 35 hours |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| UPC | 313051614677 |
What stands out about this pair is the unbranded finish, which keeps the focus on comfort and sound.