JBL Vibe- True Wireless Earbuds, Bluetooth 5.2, Water & Dust Resistant (Black)
USD 66.14 USD
Specifications
| Materials Sourced From | China |
| Item Model Number | JBLVBEAMBLKAM |
| Style | Earbuds |
| Control Method | Touch |
| Is Electric | Yes |
| Battery Life | 32 Hours |
| Bluetooth Range | 10 Meters |
| Control Type | Touch Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Product Dimensions | 5 x 3.5 x 1.25 inches |
| Material | Plastic |
| Age Range (Description) | Adult |
| Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Model Name | JBL Vibe Beam |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Carrying Case Weight | 1.4 Ounces |
| Carrying Case Material | plastic or aluminum |
| Item Weight | 1.7 ounces |
| Connectivity Technology | Bluetooth |
| Charging Time | 2 Hours |
| Audio Latency | 100 Milliseconds |
| Recommended Uses For Product | Calling |
| Manufacturer | JBL |
| UPC | 0050036391290 |
| Frequency Range | 20 Hz - 20 kHz |
| Driver Size | 8 mm |
| Number Of Earpieces | Double |
| Color | Black |
| MPN | JBLVBEAMBLKAM |
| Brand | JBL |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Wireless Technology | Bluetooth |
| Model | JBL Vibe Beam |
| Connectivity | Bluetooth, USB-C |
| Microphone Type | Built-In |
| Impedance | 16 ohm |
The headband uses a plastic core wrapped in cushioning, which balances comfort with a shape that holds up over time.