in Ear Monitor Headphones, KZ Castor Improved Bass HiFi Earphone Sound Tunable N
USD 33.98 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 1 year warranty |
| Control Method | Touch |
| Frequency Range | 20-40000Hz |
| Frequency Response | 40000 Hz |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | In Ear |
| Controller Type | Inline Media Control |
| Control Type | Media Control |
| Model Number | 6950 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Model Name | 6950 |
| Ear Placement | In Ear |
| Impedance | 31 Ohms |
| Additional Features | Lightweight |
| Form Factor | In Ear |
| Specific Uses For Product | Music |
| Customer Package Type | Flat Free Package (FFP) |
| Antenna Location | Music |
| Style | no Mic |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Wired |
| Item Weight | 0.06 Kilograms |
| Connectivity Technology | Wired |
| Audio Driver Type | Dynamic Driver |
| Cable Features | Detachable |
| Series Number | 6950 |
| Color | BassBlack |
| Sensitivity | 105 dB |
| Style Name | no Mic |
| Earpiece Shape | Rounded |
| UPC | 313051256235 |
You will find that the polycarbonate feels sturdy, yet light enough to wear for hours without strain.