In-Ear Monitor Headphones Dual Dynamic Drivers IEM Earphones Detachable MMCX Cab
USD 38.61 USD
Specifications
| Item Model Number | PPBC100419CB |
| Control Method | Touch |
| Noise Control | Sound Isolation |
| Department | audio engineer |
| Controller Type | touchscreen |
| Control Type | Media Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Detachable |
| Product Dimensions | 4.8 x 3.31 x 1.5 inches |
| Material | copper |
| Age Range (Description) | Adult |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Customer Package Type | FFP |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| Carrying Case Material | Nylon |
| Item Weight | 4.6 ounces |
| Connectivity Technology | Wired |
| Headphones Jack | 3.5 mm Jack |
| Impedance | 18 Ohms |
| Recommended Uses For Product | Recording |
| Model Name | language _ tag |
| Earpiece Shape | Rounded Tip |
| UPC | 7445032127135 |
You will find that the XC1 sits stable on your head, so you can tap your foot without it shifting.