Hybrid Active Noise Cancelling Wireless Earbuds 80 Hrs Playtime Hi-Res Stereo
USD 120.99 USD
Specifications
| Item Model Number | X88 |
| Bluetooth Version | 5.4 |
| Style | In Ear Headphones |
| Input Device Interface | Bluetooth |
| Control Method | Push Button |
| Supports Bluetooth Technology | Yes |
| Frequency Response | 20000 Hz |
| Battery Life | 80 Hours |
| Department | mens |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Control Type | Button Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Product Dimensions | 2.8 x 7.2 x 3.7 inches |
| Carrying Case Color | Black |
| Age Range (Description) | Adult,Kid,Teen |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | USB Type C |
| Noise Control Features | Active Noise Cancelling |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Model Name | X88 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Waterproof |
| Carrying Case Material | Plastic |
| Item Weight | 4.6 ounces |
| Connectivity Technology | Wireless |
| Headphones Jack | USB |
| Impedance | 32 Ohms |
| Charging Time | 1 Hours |
| Form Factor | In Ear |
| UPC | 744110586213 |
You will find that the P20i has a simple case that snaps shut and protects the buds.