Comfortable Over-Ear Bluetooth Headphones with 68H Playtime & Sound Isolation
USD 26.59 USD
Specifications
| Frequency Range | 20 Hz - 20 kHz |
| Headphone Jack | 3.5 Mm Jack |
| Unit Count | 1 Count |
| Noise Control | Sound Isolation |
| Age Range Description | Adult |
| Battery Average Life | 68 Hours |
| Form Factor | Headband |
| Antenna Location | Music Play Movie |
| Bluetooth Range | 33 Meters |
| Enclosure Material | Plastic |
| Microphone Type | Built-In |
| Audio Latency | 60 milliseconds |
| Audio Driver Size | 40 Millimeters |
| Unit Quantity | 1 count |
| Frequency Response | 20 Khz |
| Audio Driver Type | Dynamic Driver |
| Driver Size | 40 mm |
| Number Of Earpieces | Double |
| Color | White |
| Brand | Unbranded |
| Type | Ear-Cup (Over the Ear) |
| Sensitivity | 105 Db |
| Bluetooth Version | 5.3 |
| Wireless Technology | Bluetooth |
| Style Name | Bluetooth Wireless |
| Water Resistance Level | Not Water Resistant |
| Connectivity | Bluetooth, 3.5 mm Jack |
| Theme | Music |
| Charger Included | Yes |
| Impedance | 32 ohm |
| Cable Features | Detachable |
| Item Weight | 7.04 Ounces |
| Connectivity Technology | Wired, Wireless |
What stands out about this pair is the crisp white finish, and it feels like a nice touch in any setting.