Clip-On Headphones AeroClip Open-Ring Design Adaptive Comfort Clear Calls
USD 283.49 USD
Specifications
| Frequency Range | 20 Hz - 20 Khz |
| Battery Charge Time | 2 Hours |
| Unit Count | 1.0 Count |
| Noise Control | None |
| Headphone Jack | No Jack |
| External Testing Certification | Anatel:03899-25-16934 |
| Specific Uses For Product | Clear Calls, Work |
| Age Range Description | All |
| Controller Type | Touch |
| Carrying Case Color | Glacier Blue |
| Upc | 194644225032 |
| Headphone Folding Features | Open Ear |
| Carrying Case Length | 62.2 Millimeters |
| Control Type | Tap Control |
| Bluetooth Range | 10 Meters |
| Audio Driver Size | 12 Millimeters |
| Frequency Response | 20 Khz |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Weight | 51.6 Grams |
| Earpiece Shape | Circle |
| Series Number | 3388 |
| Color | Glacier Blue |
| Control Method | App |
| Carrying Case Height | 29.8 Millimeters |
| Brand | Unbranded |
| Sensitivity | 84 Db |
| Type | Details In Description |
| Carrying Case Width | 42.9 Millimeters |
| Bluetooth Version | 5.4 |
| Wireless Technology | Bluetooth |
| Style Name | Modern |
| Water Resistance Level | Water Resistant |
| Model | Details In Description |
| Connectivity | Details In Description |
| Impedance | 16 Ohms |
| Cable Features | Without Cable |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
They arrive as an unbranded set, and a nice touch is how generic the accessories look, which feels practical.