C30i Clip-On Headphones: Lightweight, Dynamic Sound, Ideal for Active Lifestyles
USD 45.59 USD
Specifications
| Frequency Range | 2402-2480 |
| Noise Control | None |
| Wireless Communication Technology | Bluetooth |
| Upc | 194644197100 |
| Input Device Interface | Bluetooth |
| Form Factor | On Ear |
| Department | All |
| Battery Life | 30 Hours |
| Control Type | Volume Control |
| Microphone Type | Built-In |
| Unit Quantity | 0.11 |
| Audio Driver Type | Dynamic Driver |
| Number Of Earpieces | Single |
| Earpiece Shape | Oval |
| Color | Clarity Black |
| Control Method | Touch |
| Material | Plastic |
| Age Range (description) | All |
| Brand | Unbranded |
| Headphones Jack | No Jack |
| Cable Feature | Without Cable |
| Type | Earbud (In Ear) |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Water Resistant |
| Model | Open-Ear Earbuds |
| Connectivity | Bluetooth |
| Charger Included | Yes |
| Impedance | 16 ohm |
| Item Weight | 0.11 Pounds |
| Connectivity Technology | Wireless |
You will notice the plastic hinges allow gentle swivel, so the fit adjusts without feeling stiff or fragile.