by Q20I Hybrid Active Noise Cancelling Headphones, Wireless Over-Ear Bluetooth,
USD 60.10 USD
Specifications
| Item Model Number | A3004 |
| Control Method | App |
| Supports Bluetooth Technology | Yes |
| Battery Life | 20 Hours |
| Bluetooth Range | 10 Meters |
| Input Device Interface | Bluetooth |
| Control Type | Media Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Material | Faux Leather |
| Model Name | Q20i |
| Ear Placement | Over Ear |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | Bluetooth |
| Form Factor | Over Ear |
| Specific Uses For Product | Travel |
| Bluetooth Version | 5.0 |
| Age Range (Description) | Adult |
| Unit Count | 1.0 Count |
| Item Weight | 9.1 ounces |
| Connectivity Technology | Wireless |
| Headphones Jack | 3.5 mm Jack |
| Impedance | 16 Ohm |
| Charging Time | 2 Hours |
| Special Feature | Fast Charging |
| Series Number | 3005 |
| Compatible Devices | Smartphones |
| Audio Driver Size | 4E+1 Millimeters |
| Earpiece Shape | Rounded tip |
| UPC | 705353593222 |
If you check out the apple airpods pro 2nd gen, you will find that the fit feels secure during long listening sessions.