ASUS ROG Theta 7.1 – Kabelgebunden – 20 – 40000 Hz – Gaming – 650 g
USD 368.00 USD
Specifications
| EAN | 4718017233811 |
| Manufacturer | ASUS |
| MPN | 90YH01W7-B2UA00 |
| Type | ... |
| Model | 90YH01W7-B2UA00 |
| Brand | ASUS |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Compatible Operating System | ... |
| Connectivity | ... |
| Form Factor | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Processor Model | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
| UPC | 4718017233811 |
You will find that this headphone uses solid electronics, which means the controls feel responsive when you tap them.