Adjustable Headband Headphones, Sleeping Headphones with Ultra-Thin Speakers, Bl
USD 16.42 USD
Specifications
| Age Range Description | Adult |
| Control Method | Push Button |
| Frequency Range | 20Hz - 20,000Hz |
| Noise Control | None |
| Headphones Ear Placement | Over Ear |
| Unit Count | 1.0 Count |
| Model Number | HF013-2 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | No Jack |
| Model Name | HF013-2 |
| Ear Placement | Over Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | Over Ear |
| Specific Uses For Product | Fitness |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Item Weight | 0.09 Kilograms |
| Connectivity Technology | Wireless |
| Impedance | 1 Ohms |
| Enclosure Material | Fabric |
| Battery Average Life | 10 Hours |
| Battery Charge Time | 2 Hours |
| Bluetooth Version | 5.4 |
| Style Name | Minimalist |
| Earpiece Shape | over_ear |
| UPC | 7445044575528 |
Once you use the AirPods Pro 2nd Gen, wind noise on calls feels far less distracting will find that the AirPods Pro 2nd Gen handle rain and sweat without any worry.