over Ear Wired Stereo Headphones for Podcasts, Studio Monitoring and Recording H
USD 34.99 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 1 yr |
| Control Method | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | Over Ear |
| Item Type Name | Over Ear Headphone |
| Control Type | Volume Control |
| Model Number | shp2500 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Ear Placement | Over Ear |
| Audio Driver Type | Dynamic Driver |
| Additional Features | 90° Swivel Ear Cup |
| Form Factor | Over Ear |
| Specific Uses For Product | Professional |
| Antenna Location | Recording |
| Unit Count | 1.0 Count |
| Wireless Technology | Auxiliary |
| Connectivity Technology | Wired |
| Impedance | 32 Ohms |
| Enclosure Material | Silver |
| Cable Features | Retractable |
| Built-In Media | Ear Cushions |
| Audio Driver Size | 40 Millimeters |
| Earpiece Shape | Over Ear |
| Size | One Size |
| UPC | 744759973771 |
When you pick up these headphones, you will find that SONXTRONIC gives them a sleek, sturdy feel.