Go Sport+ Wireless Workout Earbuds Featuring C3 Clear Calling, Secure Earhook Sp
USD 39.89 USD
Specifications
| Item Model Number | EBGSPRTPGPH50WEB |
| Bluetooth Version | 5.3 |
| Frequency Range | 20 Hz - 20,000 Hz |
| Control Method | Touch |
| Style | Sport+ |
| Battery Life | 35 Hours |
| Noise Control | Sound Isolation |
| Bluetooth Range | 1E+1 Meters |
| Control Type | Touch Control |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Carrying Case Battery Charging Time | 2 Hours |
| Material | Plastic |
| Carrying Case Color | Graphite |
| Age Range (Description) | Adult,Teen |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Specific Uses For Product | Entertainment |
| Model Name | Go Sport+ |
| Water Resistance Level | Water Resistant |
| Item Weight | 0.014 ounces |
| Connectivity Technology | Wireless |
| Impedance | 16 Ohm |
| Charging Time | 2.2 Hours |
| Form Factor | In Ear |
| Sensitivity | 103 dB |
| Earpiece Shape | Angular |
| UPC | 7445052532568 |
The cups are covered in soft pads, but the backbone of the frame is tough plastic that does not creak.