Soundcore C50I by Anker Open Ear Earbuds, Clip on Earbuds, Clip Headphones | Ult
USD 73.99 USD
Specifications
| Brand Name | Soundcore |
| Model Number | D1101 |
| Model Name | C50i |
| Built-In Media | soundcore C50i |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Series Number | 1101 |
| Manufacturer | Anker |
| External Testing Certification | ANATEL:06136-25-16934 |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
| Earpiece Shape | Open-Ear |
| Control Type | Button Control |
| Control Method | Push Button |
| Controller Type | Button |
| Battery Charge Time | 2 hours |
| Battery Average Life | 28 hours |
| Carrying Case Battery Average Life | 28 hours |
| Carrying Case Battery Capacity | 580 milliamp_hours |
| Impedance | 14 ohm |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 38 db |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz - 20,000 Hz |
| Specific Uses For Product | Sport |
| Cable Features | Detachable |
| Water Resistance Level | Waterproof |
| Carrying Case Material | PC+ABS |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Color | Black |
| Carrying Case Color | Black |
| Item Weight | 44.5 g |
| UPC | 313102311333 |
You will find that the black housing doesn't distract from your screen when you are working.