Wireless Sleep Headphones for Women – Bluetooth Headband for Side Sleepers wi…
USD 16.70 USD
Specifications
| Earpiece Shape | On Ear |
| Age Range Description | Adult,Kid |
| Headphones Form Factor | Over Ear |
| Brand | Sannween |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Size | One Size |
| Part Number | Svhd009 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Pattern | Solid |
| Battery Average Life | 8.0 |
| Battery Weight | 10.0 |
| Battery Charge Time | 2.0 |
| Model Number | Svhd009 |
| Headphones Ear Placement | On Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Included Components | Blu-Ray |
| Impedance | 0.8 |
| Model Name | Svhd009 |
| Cable Feature | Without Cable |
| Control Type | Media Control |
| Bluetooth Range | 10.0 |
| Specific Uses For Product | Sport |
| Color | Rose Red |
| Bluetooth Version | 5.0 |
| EAN | 0749747950932 |
| ISBN | 0749747950932 |
| Package Dimensions LxWxH | 5.2x3.98x0.71 Inches |
| Weight | 0.11 Pounds |
| UPC | 749747950932 |
When you test the earbud in ear pair, you will find that it stays secure during quick head turns.