High-Resolution A70 Over-Ear Headphones: Bluetooth 5.3 & Sound Isolation
USD 89.99 USD
Specifications
| Frequency Range | 20-40 |
| Battery Charge Time | 72 Hours |
| Headphone Jack | 3.5 Mm & 6.35mm Jack |
| Noise Control | Sound Isolation |
| Age Range Description | Adult |
| Controller Type | Button |
| Band | UHF |
| Battery Average Life | 72 Hour |
| Headphone Folding Features | Over Ear |
| Form Factor | Over Ear |
| Control Type | Button Control |
| Bluetooth Range | 10 Meters |
| Microphone Type | Built-In |
| Audio Driver Size | 40 Millimeters |
| Frequency Response | 40 Khz |
| Audio Driver Type | Dynamic Driver |
| Built-in Media | Headphones |
| Driver Size | 40 mm |
| Number Of Earpieces | Double |
| Color | Black |
| Control Method | Push Button |
| Brand | Unbranded |
| Type | Ear-Cup (Over the Ear) |
| Sensitivity | 110 Db |
| Bluetooth Version | 5.3 |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Impedance | 32 ohm |
| Connectivity Technology | Hybrid, Wired, Wireless |
You will find that the black housing doesn't distract from your screen when you are working.