Sony In-Ear Earbud Headphones MDR-EX14AP Size 1 Black Dynamic Driver
USD 12.99 USD
Specifications
| Brand | Sony |
| Earpiece Shape | Rounded Tips |
| Model | MDR-EX14AP |
| Age Range Description | Adult |
| Headphones Form Factor | In Ear |
| Color | Black |
| Unspsc Code | 52161554 |
| Hardware Platform | Smartphone |
| Control Method | touch |
| Externally Assigned Product Identifier | 027242900479 |
| Package Level | unit |
| Audio Driver Type | dynamic_driver |
| Recommended Uses For Product | Calling |
| Hardware Interface | 3_5_mm_audio |
| Part Number | MDR-EX14APB |
| Style | In-ear |
| Water Resistance Level | not_water_resistant |
| Headphones Jack | 3.5 mm Jack |
| Manufacturer | Sony |
| Model Number | MDR-EX14APB |
| Noise Control | none |
| Headphones Ear Placement | in_ear |
| Input Device Interface | Audio jack |
| Connectivity Technology | Wireless |
| Included Components | User Manual |
| Impedance | 16.0 |
| Model Name | MDR-EX14AP |
| Connector Type | 3.5mm Jack |
| Control Type | Touch Control |
| Bluetooth Range | 10.0 |
| Item Type Keyword | in-the-ear-headphones |
| Specific Uses For Product | Music, Travel |
| Compatibility | unknown |
| Customer Package Type | Rigid |
| Special Feature | Lightweight |
| Wireless Communication Technology | Bluetooth |
| Compatible Devices | Smartphones |
| Material | Silicone |
A nice touch is the soft headband padding, and Sony adds just enough cushion for comfort.