T10 Wireless Earbuds Bluetooth 5.3 Headphones, App Customize EQ, Ergonomic Desig
USD 31.99 USD
Specifications
| Age Range Description | All |
| Control Method | App, Touch |
| Frequency Range | 20Hz - 20kHz |
| Is Electric | Yes |
| Frequency Response | 20 KHz |
| Theme | True Wireless Stereo |
| Noise Control | Sound Isolation |
| Carrying Case Width | 36.1 Millimeters |
| Headphones Ear Placement | In Ear |
| Subject Character | Black |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch Control / APP |
| Unit Count | 1.0 Count |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Model Number | T10 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | T10 |
| Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Form Factor | In Ear |
| Carrying Case Weight | 2 Grams |
| Customer Package Type | Standard Packaging |
| Control Type | Touch Control / APP |
| Carrying Case Height | 30.6 Millimeters |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Item Weight | 96.8 Grams |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Cable Features | Without Cable |
| UPC | 744110874037 |
This headset feels reliable because its water-resistant material keeps going when weather turns damp.