V20I by Anker Open-Ear Headphones, Adjustable Ear Hooks, Ultra-Comfort, Snug Fit
USD 28.41 USD
Specifications
| Item Model Number | A3876 |
| Control Type | Touch Control |
| Style | Classic |
| Battery Cell Composition | Lithium Polymer |
| Cable Feature | Without Cable |
| Material Type | PC+ABS+TPU |
| Compatible Devices | Cellphones, Tablets |
| Model Name | A3876 |
| Specific Uses For Product | Sport |
| Colour Name | Black |
| Material | PC+ABS+TPU |
| Connectivity Technology | Wireless |
| Headphones Jack | No Jack |
| Age Range (description) | Adult |
| Form Factor | In Ear |
| Manufacturer | Anker |
| Water Resistance Level | Water Resistant |
| Frequency Response | 20 KHz |
| Supports Bluetooth Technology | Yes |
| Battery Average Life | 8 Hours |
| Hardware Interface | Bluetooth |
| Included Components | User Manual |
| Part Number | A3876 |
| Wireless Communication Technology | Bluetooth |
| Control Method | Touch |
| Item Weight | 76.4 Grams |
| Batteries | 1 C batteries required. |
| Noise Control | None |
| Charging Time | 1.5 Hours |
| UPC | 7445040539531 |
What stands out about this model is that Bowers & Wilkins kept the seams clean and tidy.