, JBuds Sport ANC 4, True Wireless Earbuds, Active Noise Cobalt Blue
USD 85.81 USD
Specifications
| Model Number | EBJBSPTANCCOB50WEB |
| Model Name | JBuds Sport ANC 4 |
| Built In Media | Charging Case, Earbuds |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | FFP |
| Upc | 810119072238 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Angled ear hook |
| Control Type | Media Control |
| Control Method | Touch |
| Unit Count | 1.0 Count |
| Carrying Case Battery Capacity | 46 Hours |
| Carrying Case Battery Average Life | 46 Hours |
| Audio Driver Type | Planar Magnetic Driver |
| Frequency Range | 2020 kHz |
| Enclosure Material | Plastic, Silicone |
| Specific Uses For Product | Sport |
| Antenna Location | Exercising, Running |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Additional Features | Noise Cancellation |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.0 |
| Style Name | ANC Sport 4 |
| Carrying Case Color | Cobalt Blue |
| Color | Cobalt Blue |
| UPC | 810119072238 |
After a few days, the JLab Go Air Pop feels natural, almost like you forgot they are there.